Таблица устойчивости оттенков бисера Делика от Miyuki
Данная информация основана на тестах производителя Miyuki и их производственной истории. Данные не безусловные, устойчивость оттенков зависит от индивидуальных условий использования. Всегда тестируйте незнакомый оттенок бисера перед использованием, особенно если вы работаете с бисером палитра цветов Miyuki.
Данные приведены для бисера Delica. Для информации об устойчивости других форм японского бисера, воспользуйтесь таблицей устойчивости бисера миюки: перевод оттенков Делики в круглый 11/0. Это поможет вам правильно выбрать оттенки бисера для вашего проекта и избежать неприятных сюрпризов.Данные приведены для бисера Delica.
Отметка | Расшифровка |
A | Цвета, которые могут измениться / потускнеть на солнце или ухудшиться со временем |
B | Цвета, которые сходят от трения или контакта с кожей |
C | Цвета, которые изменятся или потускнеют от контакта с химическими веществами |
0 | Нет проблем при обычном использовании |
- | Возможны проблемы в некоторых индивидуальных случаях |
X | Оттенок не устойчив, используйте с осторожностью |
Данные приведены для бисера Delica. Для информации об устойчивости других форм японского бисера, воспользуйтесь таблицей устойчивости бисера миюки: перевод оттенков Делики в круглый 11/0. Это поможет вам правильно выбрать оттенки бисера для вашего проекта и избежать неприятных сюрпризов.Данные приведены для бисера Delica.
№ Цвета | Оригинальное название | A | B | C |
№ Цвета |
Оригинальное название | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|
DB0001 | Gunmetal | 0 | 0 | 0 | DB1005 | Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0002 | Blue Iris | 0 | 0 | 0 | DB1006 | Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0003 | Green Iris | 0 | 0 | 0 | DB1010 | Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0004 | Purple Iris | 0 | 0 | 0 | DB1011 | Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0005 | Black AB | 0 | 0 | 0 | DB1012 | Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0006 | Gunmetal Iris | 0 | 0 | 0 | DB1013 | Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0007 | Brown Iris | 0 | 0 | 0 | DB1014 | Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0010 | Black | 0 | 0 | 0 | DB1015 | Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0011 | Metallic Olive | 0 | - | 0 | DB1016 | Metallic Gold Luster | 0 | 0 | 0 | |
DB0012 | Metallic Rasberry | 0 | - | 0 | DB1051 | Matte Metallic Gold Luster | 0 | 0 | 0 | |
DB0021 | Nickel Plated | 0 | - | 0 | DB1052 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0022 | Metallic Bronze | 0 | - | 0 | DB1053 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0022L | Metallic Lt. Bronze | 0 | - | 0 | DB1054 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0023 | Metallic Bronze AB | 0 | 0 | 0 | DB1055 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0024 | Metallic Green AB | 0 | 0 | 0 | DB1056 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0025 | Metallic Purple AB | 0 | 0 | 0 | DB1061 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0026 | Metallic Black Luster | 0 | 0 | 0 | DB1062 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0027 | Metallic Green Luster | 0 | 0 | 0 | DB1063 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0029 | Nickel Plated AB | 0 | 0 | 0 | DB1064 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0031 | 24KT Gold Plated | 0 | - | 0 | DB1065 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0032 | Снят с пр-ва. Замена DB0038 | 0 | - | 0 | DB1066 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0033 | 24KT Gold Lined Crystal | 0 | 0 | - | DB1067 | Matte Metallic Gold Luster AB | 0 | 0 | 0 | |
DB0034 | 24KT Lt. Gold Plated | 0 | - | 0 | DB1101 | Transp. Dark Topaz | 0 | 0 | 0 | |
DB0035 | Galvanized Silver | - | X | X | DB1102 | Transp. Ruby | 0 | 0 | 0 | |
DB0036 | Снят с производства | 0 | - | 0 | DB1103 | Transp. Peach | 0 | 0 | 0 | |
DB0037 | Copper Lined Crystal | - | X | - | DB1104 | Transp. Dark Amethyst | 0 | 0 | 0 | |
DB0038 | Palladium Plated | 0 | - | 0 | DB1105 | Transp. Smoke Amethyst | 0 | 0 | 0 | |
DB0040 | Copper Plated | - | X | X | DB1106 | Transp. Dark Peridot | 0 | 0 | 0 | |
DB0041 | Silver Lined(S/L) Crystal | - | - | - | DB1107 | Transp. Olive Green | 0 | 0 | 0 | |
DB0042 | Silver Lined(S/L) Gold | - | - | - | DB1108 | Transp. Teal | 0 | 0 | 0 | |
DB0043 | Silver Lined(S/L) Red | - | - | - | DB1109 | Transp. Dark Aqua | 0 | 0 | 0 | |
DB0044 | Silver Lined(S/L) Aqua | - | - | - | DB1110 | Transp. Blue | 0 | 0 | 0 | |
DB0045 | Silver Lined(S/L) Orange | - | - | - | DB1111 | Transp. Lt. Gray | 0 | 0 | 0 | |
DB0046 | Silver Lined(S/L) Green | - | - | - | DB1131 | Opaque Dark Ivory | 0 | 0 | 0 | |
DB0047 | Silver Lined(S/L) Cobalt | - | - | - | DB1132 | Opaque Dark Yellow | 0 | 0 | 0 | |
DB0048 | Silver Lined(S/L) Grey | - | - | - | DB1133 | Opaque Lt. Orange | 0 | 0 | 0 | |
DB0050 | Crystal Luster | 0 | 0 | 0 | DB1134 | Opaque Chocolate | 0 | 0 | 0 | |
DB0051 | Crystal AB | 0 | 0 | 0 | DB1135 | Opaque Olive Green | 0 | 0 | 0 | |
DB0052 | Insdie Dyed-Color AB | - | 0 | X | DB1136 | Opaque Lt. Turquoise | 0 | 0 | 0 | |
DB0053 | Insdie Dyed-Color AB | 0 | 0 | - | DB1137 | Opaque Ice Blue | 0 | 0 | 0 | |
DB0054 | Insdie Dyed-Color AB | - | 0 | X | DB1138 | Opaque Lt. Lapis | 0 | 0 | 0 | |
DB0055 | Insdie Dyed-Color AB | - | 0 | X | DB1139 | Opaque Gray | 0 | 0 | 0 | |
DB0056 | Insdie Dyed-Color AB | - | 0 | X | DB1151 | Semi-Matte Galvanized | 0 | X | X | |
DB0057 | Insdie Dyed-Color AB | - | 0 | X | DB1152 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0058 | Inside Dyed-Color AB | - | 0 | X | DB1153 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0059 | Inside Dyed-Color AB | - | 0 | X | DB1154 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0060 | Inside Dyed-Color AB | 0 | 0 | - | DB1155 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0061 | Inside Dyed-Color | - | 0 | X | DB1156 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0062 | Inside Dyed-Color | - | 0 | X | DB1157 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0063 | Inside Dyed-Color AB | - | 0 | X | DB1158 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0064 | Inside Dyed-Color | - | 0 | X | DB1159 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0065 | Inside Dyed-Color | - | 0 | X | DB1162 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0066 | Inside Dyed-Color | 0 | 0 | - | DB1163 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0067 | Inside Dyed-Color | 0 | 0 | - | DB1164 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0068 | Inside Dyed-Color | 0 | 0 | - | DB1165 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0069 | Inside Dyed-Color | - | 0 | X | DB1166 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0070 | Inside Dyed-Color | - | 0 | X | DB1167 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0071 | Inside Dyed-Color AB | - | 0 | X | DB1168 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0072 | Inside Dyed-Color | - | 0 | X | DB1169 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0073 | Inside Dyed-Color | - | 0 | X | DB1170 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0074 | Inside Dyed-Color | - | 0 | X | DB1171 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0075 | Inside Dyed-Color AB | 0 | 0 | - | DB1172 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0076 | Inside Dyed-Color AB | 0 | 0 | - | DB1173 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0077 | Inside Dyed-Color AB | 0 | 0 | - | DB1174 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0078 | Inside Dyed-Color | - | 0 | X | DB1175 | Matte Galvanized Dyed Color | 0 | X | X | |
DB0079 | Inside Dyed-Color | 0 | 0 | - | DB1181 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0080 | Inside Dyed-Color | - | 0 | X | DB1182 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0081 | Inside Dyed-Color | 0 | 0 | - | DB1183 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0082 | Inside Dyed-Color AB | - | 0 | X | DB1184 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0083 | Inside Dyed-Color AB | - | 0 | X | DB1185 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0084 | Inside Dyed-Color AB | - | 0 | X | DB1186 | Semi-Matte Galvanized Dyed Color | 0 | X | X | |
DB0085 | Inside Dyed-Color | - | 0 | X | DB1201 | Dark Topza Silver Lined | - | - | - | |
DB0086 | Inside Dyed-Color AB | - | 0 | X | DB1202 | Ruby Silver Lined | - | - | - | |
DB0087 | Inside Dyed-Color AB | 0 | 0 | - | DB1203 | Peach Silver Lined | - | - | - | |
DB0088 | Inside Dyed-Color AB | - | 0 | X | DB1204 | Dark Amethyst Silver Lined | - | - | - | |
DB0089 | Inside Dyed-Color AB | - | 0 | X | DB1205 | Smoke Amethyst Silver Lined | - | - | - | |
DB0091 | Inside Dyed-Color AB | 0 | 0 | - | DB1206 | Dark Peridot Silver Lined | - | - | - | |
DB0098 | Transp Red Luster | 0 | 0 | 0 | DB1207 | Olive Green Silver Lined | - | - | - | |
DB0099 | Transp.Lt. Topaz Luster | 0 | 0 | 0 | DB1208 | Teal Silver Lined | - | - | - | |
DB0100 | Transp.Lt. Topaz AB | 0 | 0 | 0 | DB1209 | Dark Aqua Silver Lined | - | - | - | |
DB0101 | Transp. Glazed Luster | 0 | - | 0 | DB1210 | Blue Silver Lined | - | - | - | |
DB0102 | Transp Gold Luster Lt Brown | X | - | - | DB1211 | Lt. Gray Silver Lined | - | - | - | |
DB0103 | Transp Gold Luster AB | 0 | 0 | 0 | DB1221 | Transp.Dark Topaz Luster | 0 | 0 | 0 | |
DB0104 | Transp Gold Luster Rasberry AB | 0 | 0 | 0 | DB1222 | Transp. Ruby Luster | 0 | 0 | 0 | |
DB0105 | Transp Red Gold Luster | 0 | 0 | 0 | DB1223 | Transp. Peach Luster | 0 | 0 | 0 | |
DB0106 | Transp Glazed Luster Pink | 0 | 0 | 0 | DB1224 | Transp.Dark Amethyst Luster | 0 | 0 | 0 | |
DB0107 | Transp. Gold Luster Grey AB | 0 | - | 0 | DB1225 | Transp. Smoke Amethyst Luster | 0 | 0 | 0 | |
DB0108 | Transp. Gold Luster Amethyst | X | - | - | DB1226 | Transp. Dark Peridot Luster | 0 | 0 | 0 | |
DB0109 | Transp. Glazed Luster AB | 0 | - | 0 | DB1227 | Transp. Olive Green Luster | 0 | 0 | 0 | |
DB0110 | Transp. Glazed Luster Lt. Aqua AB | 0 | - | 0 | DB1228 | Transp.Teal Luster | 0 | 0 | 0 | |
DB0111 | Transp. Glazed Luster Lt. Blue AB | - | - | 0 | DB1229 | Transp. Dark Aqua Luster | 0 | 0 | 0 | |
DB0112 | Transp. Aqua Glazed Luster Lt. Green | 0 | - | 0 | DB1230 | Transp. Blue Luster | 0 | 0 | 0 | |
DB0113 | Transp. Aqua Glazed Luster | 0 | - | 0 | DB1231 | Transp. Lt. Gray Luster | 0 | 0 | 0 | |
DB0114 | Transp. Gold Luster Grey | 0 | - | 0 | DB1241 | Transp. Dark Topaz AB | 0 | 0 | 0 | |
DB0115 | Transp. Lt. Topaz Gold Luster | X | - | - | DB1242 | Transp. Ruby AB | 0 | 0 | 0 | |
DB0116 | Transp. Red Gold Luster | 0 | - | 0 | DB1243 | Transp. Peach AB | 0 | 0 | 0 | |
DB0117 | Transp. Aqua Gold Luster Lt. Purple | 0 | - | 0 | DB1244 | Transp.Dark Amethyst AB | 0 | 0 | 0 | |
DB0118 | Transp.Yellow Gold Luster | - | - | 0 | DB1245 | Transp. Smoke Amethyst AB | 0 | 0 | 0 | |
DB0119 | Transp.Yellow Gold Luster | - | - | 0 | DB1246 | Transp. Dark Peridot AB | 0 | 0 | 0 | |
DB0120 | Transp.Orange Gold Luster | 0 | 0 | 0 | DB1247 | Transp. Olive Green AB | 0 | 0 | 0 | |
DB0121 | Transp. Lt. Topaz Gold Luster | X | - | - | DB1248 | Transp. Teal AB | 0 | 0 | 0 | |
DB0122 | Transp. Lt. Topaz Gold Luster AB | 0 | 0 | 0 | DB1249 | Transp. Dark Aqua AB | 0 | 0 | 0 | |
DB0123 | Transp. Lt. Topaz Gold Luster Smoke | X | - | - | DB1250 | Transp. Blue AB | 0 | 0 | 0 | |
DB0124 | Transp. Yellow Gold Luster Lime | - | - | 0 | DB1251 | Transp. Lt. Gray AB | 0 | 0 | 0 | |
DB0125 | Transp. Green Gold LusterAB | 0 | 0 | 0 | DB1261 | Matte Transp. Dark Topaz | 0 | 0 | 0 | |
DB0126 | Transp. Orange Gold Luster AB | 0 | 0 | 0 | DB1262 | Matte Transp. Ruby | 0 | 0 | 0 | |
DB0127 | Transp. Green Gold Luster AB | 0 | 0 | 0 | DB1263 | Matte Transp Peach | 0 | 0 | 0 | |
DB0128 | Transp. Cobalt Gold Luster AB | 0 | 0 | 0 | DB1264 | Matte Transp Dark Amethyst | 0 | 0 | 0 | |
DB0129 | Transp. Orange Gold Luster Red Brown | 0 | 0 | 0 | DB1265 | Matte Transp Smoke Amethyst | 0 | 0 | 0 | |
DB0131 | Opaque Green Gold Luster | 0 | 0 | 0 | DB1266 | Matte Transp Dark Peridot | 0 | 0 | 0 | |
DB0132 | Opaque Lt. Blue Gold Luster | 0 | 0 | 0 | DB1267 | Matte Transp Olive Green | 0 | 0 | 0 | |
DB0133 | Opaque Yellow Gold Luster AB | 0 | 0 | 0 | DB1268 | Matte Transp Teal | 0 | 0 | 0 | |
DB0134 | Opaque Lt. Blue Gold Luster AB | 0 | 0 | 0 | DB1269 | Matte Transp Dark Aqua | 0 | 0 | 0 | |
DB0135 | Opaque Cobalt Gold Luster AB | 0 | 0 | 0 | DB1270 | Matte Transp Blue | 0 | 0 | 0 | |
DB0141 | Transparent (Transp.) Crystal | 0 | 0 | 0 | DB1271 | Matte Transp Lt. Gray | 0 | 0 | 0 | |
DB0144 | Silver Lined(S/L) Amber | - | - | - | DB1281 | Matte Transp Dark Peridot AB | 0 | 0 | 0 | |
DB0145 | Silver Lined(S/L) Yellow | - | - | - | DB1282 | Matte Transp Olive Green AB | 0 | 0 | 0 | |
DB0146 | Silver Lined(S/L) Lilac | - | - | - | DB1283 | Matte Transp Teal AB | 0 | 0 | 0 | |
DB0147 | Silver Lined(S/L) Peridot | - | - | - | DB1284 | Matte Transp. Dark Aqua AB | 0 | 0 | 0 | |
DB0148 | Silver Lined(S/L) Dark Green | - | - | - | DB1285 | Matte Transp. Blue AB | 0 | 0 | 0 | |
DB0149 | Silver Lined(S/L) Capri Blue | - | - | - | DB1286 | Matte Transp. Lt. Gray AB | 0 | 0 | 0 | |
DB0150 | Silver Lined(S/L) Brown | - | - | - | DB1301 | Transparent Dyed-Color | 0 | - | X | |
DB0151 | Transparent Orange AB | 0 | 0 | 0 | DB1302 | Transparent Dyed-Color | 0 | - | X | |
DB0152 | Transparent Green AB | 0 | 0 | 0 | DB1304 | Transparent Dyed-Color | 0 | - | X | |
DB0157 | Opaque Ivory AB | 0 | 0 | 0 | DB1308 | Transparent Dyed-Color | 0 | - | X | |
DB0158 | Opaque Lilac AB | 0 | 0 | 0 | DB1310 | Transparent Dyed-Color | - | - | - | |
DB0159 | Opaque Coral AB | 0 | 0 | 0 | DB1312 | Transparent Dyed-Color | - | - | X | |
DB0160 | Opaque Yellow AB | 0 | 0 | 0 | DB1315 | Transparent Dyed-Color | - | - | X | |
DB0161 | Opaque Orange AB | 0 | 0 | 0 | DB1318 | Transparent Dyed-Color | 0 | - | X | |
DB0162 | Opaque Red AB | 0 | 0 | 0 | DB1319 | Transparent Dyed-Color | 0 | - | X | |
DB0163 | Opaque Green AB | 0 | 0 | 0 | DB1333 | Silverlined Dyed-Color | - | - | X | |
DB0164 | Opaque Lt. Blue AB | 0 | 0 | 0 | DB1335 | Silverlined Dyed-Color | - | - | X | |
DB0165 | Opaque Cobalt AB | 0 | 0 | 0 | DB1338 | Silverlined Dyed-Color | 0 | - | X | |
DB0166 | Opaque Turquoise AB | 0 | 0 | 0 | DB1340 | Silverlined Dyed-Color | - | - | - | |
DB0167 | Opaque Lt. Lapis AB | 0 | 0 | 0 | DB1341 | Silverlined Dyed-Color | - | - | X | |
DB0168 | Opaque Grey AB | 0 | 0 | 0 | DB1342 | Silverlined Dyed-Color | - | - | X | |
DB0169 | Opaque Lime AB | 0 | 0 | 0 | DB1343 | Silverlined Dyed-Color | 0 | - | X | |
DB0170 | Transp Amber AB | 0 | 0 | 0 | DB1345 | Silverlined Dyed-Color | - | - | X | |
DB0171 | Transp Yellow AB | 0 | 0 | 0 | DB1347 | Silverlined Dyed-Color | 0 | - | X | |
DB0172 | Transp Red AB | 0 | 0 | 0 | DB1363 | Opaque White Dyed-Color | 0 | - | X | |
DB0173 | Transp Lilac AB | 0 | 0 | 0 | DB1371 | Opaque White Dyed-Color | 0 | - | X | |
DB0174 | Transp Peridot AB | 0 | 0 | 0 | DB1376 | Opaque White Dyed-Color | - | - | X | |
DB0175 | Transp.Dark. Green AB | 0 | 0 | 0 | DB1379 | Opaque White Dyed-Color | - | - | X | |
DB0176 | Transp Aqua AB | 0 | 0 | 0 | DB1391 | Silver lIned Yellow special finish | 0 | 0 | 0 | |
DB0177 | Transp. Capri Blue AB | 0 | 0 | 0 | DB1392 | Silver Lined Orange special finish | 0 | 0 | 0 | |
DB0178 | Transp Cobalt AB | 0 | 0 | 0 | DB1393 | Silverlined Lt. Topaz special finish | 0 | 0 | 0 | |
DB0179 | Transp. Grey AB | 0 | 0 | 0 | DB1401 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0180 | Transp. Brown AB | 0 | 0 | 0 | DB1402 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0181 | Transp. Lt.Topaz Copper Lined | - | X | - | DB1403 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0182 | Transp. Green Copper Lined | - | X | - | DB1404 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0183 | Transp. Cobalt Copper Lined | - | X | - | DB1405 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0184 | Transp. Grey Copper Lined | - | X | - | DB1406 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0191 | Opal Copper Lined | - | X | - | DB1407 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0200 | Opaque White | 0 | 0 | 0 | DB1408 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0201 | Opaque White Luster | 0 | 0 | 0 | DB1409 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0202 | Opaque White AB | 0 | 0 | 0 | DB1410 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0203 | Opaque White Glazed Luster | 0 | - | 0 | DB1411 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0204 | Opaque White Glazed Luster | 0 | - | 0 | DB1412 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0205 | Opaque White Glazed Luster | 0 | - | 0 | DB1413 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0206 | Opaque Glazed Luster Pink | 0 | 0 | 0 | DB1414 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0207 | Opaque White Gold Luster | 0 | 0 | 0 | DB1415 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0208 | Opaque White Gold Luster | 0 | - | 0 | DB1416 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0209 | Opaque White Glazed Luster | 0 | 0 | 0 | DB1417 | Crystal Glazed Color | 0 | 0 | 0 | |
DB0210 | Opaque White Glazed Luster | 0 | - | 0 | DB1431 | Silver Lined Crystal Glazed Color | 0 | - | - | |
DB0211 | Opaque White Glazed Luster | 0 | - | 0 | DB1432 | Silver Lined Crystal Glazed Color | 0 | - | - | |
DB0214 | Opaque Red AB | 0 | 0 | 0 | DB1433 | Silver Lined Crystal Glazed Color | 0 | - | - | |
DB0215 | Opaque Lt. Blue AB | 0 | 0 | 0 | DB1434 | Silver Lined Crystal Glazed Color | 0 | - | - | |
DB0216 | Opaque Cobalt AB | 0 | 0 | 0 | DB1435 | Silver Lined Crystal Glazed Color | 0 | - | - | |
DB0217 | Opaque Lt.Blue Glazed Lsuter | 0 | - | 0 | DB1451 | Silver Lined Opal Glazed Color | 0 | - | - | |
DB0218 | Opaque Lt.Blue Glazed Lsuter | 0 | - | 0 | DB1452 | Silver Lined Opal Glazed Color | 0 | - | - | |
DB0220 | Opal White | 0 | 0 | 0 | DB1453 | Silver Lined Opal Glazed Color | 0 | - | - | |
DB0221 | Opal Silver Lined(S/L) | - | - | - | DB1454 | Silver Lined Opal Glazed Color | 0 | - | - | |
DB0222 | Opal Rainbow | 0 | 0 | 0 | DB1455 | Silver Lined Opal Glazed Color | 0 | - | - | |
DB0223 | Opal Silverline Rainbow | - | - | - | DB1456 | Silver Lined Opal Glazed Color | 0 | - | - | |
DB0230 | Opal 24Kt Gold Lined | 0 | 0 | - | DB1457 | Silver Lined Opal Glazed Color | 0 | - | - | |
DB0231 | Ceylon White | 0 | 0 | 0 | DB1458 | Silver Lined Opal Glazed Color | 0 | - | - | |
DB0232 | Ceylon Inside-Dyed Color | 0 | 0 | - | DB1459 | Silver Lined Opal Glazed Color | 0 | - | - | |
DB0233 | Ceylon Inside-Dyed Color | 0 | 0 | - | DB1460 | Silver Lined Opal Glazed Color | 0 | - | - | |
DB0234 | Ceylon Inside-Dyed Color | - | 0 | X | DB1471 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0235 | Ceylon Inside-Dyed Color | 0 | 0 | - | DB1472 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0236 | Ceylon Inside-Dyed Color | 0 | 0 | - | DB1473 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0237 | Ceylon Inside-Dyed Color | - | 0 | X | DB1474 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0238 | Ceylon Inside-Dyed Color | 0 | 0 | - | DB1475 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0239 | Ceylon Inside-Dyed Color | - | 0 | X | DB1476 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0240 | Ceylon Inside-Dyed Color | - | 0 | X | DB1477 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0241 | Ceylon Inside-Dyed Color | - | 0 | X | DB1478 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0242 | Ceylon Inside-Dyed Color | - | 0 | X | DB1479 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0243 | Ceylon Inside-Dyed Color | 0 | 0 | - | DB1480 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0244 | Ceylon Inside-Dyed Color | - | 0 | X | DB1481 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0245 | Ceylon Inside-Dyed Color | - | 0 | X | DB1482 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0246 | Ceylon Inside-Dyed Color | - | 0 | X | DB1483 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0247 | Ceylon Inside-Dyed Color | - | 0 | X | DB1484 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0248 | Ceylon Inside-Dyed Color | - | 0 | X | DB1485 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0249 | Ceylon Inside-Dyed Color | - | 0 | X | DB1486 | Crystal Glazed Color & Luster | 0 | 0 | 0 | |
DB0250 | Ceylon Inside-Dyed Color | 0 | 0 | - | DB1490 | Opaque White Glazed Color | 0 | 0 | 0 | |
DB0251 | Opaque White Gold Luster AB Grey | 0 | - | 0 | DB1491 | Opaque White Glazed Color | 0 | 0 | 0 | |
DB0252 | Opaque White Gold Luster Grey | 0 | - | 0 | DB1492 | Opaque White Glazed Color | 0 | 0 | 0 | |
DB0253 | Opaque White Gold Luster Purple | 0 | - | 0 | DB1493 | Opaque White Glazed Color | 0 | 0 | 0 | |
DB0254 | Opaque White Gold Luster Bronze | - | - | - | DB1494 | Opaque White Glazed Color | 0 | 0 | 0 | |
DB0256 | Ceylon Inside-Dyed Color | 0 | 0 | - | DB1495 | Opaque White Glazed Color | 0 | 0 | 0 | |
DB0257 | Ceylon Inside-Dyed Color | - | 0 | X | DB1496 | Opaque White Glazed Color | 0 | 0 | 0 | |
DB0261 | Opaque Ivory Glazed Luster | 0 | 0 | 0 | DB1497 | Opaque White Glazed Color | 0 | 0 | 0 | |
DB0262 | Opaque Lime Glazed Luster | 0 | - | 0 | DB1498 | Opaque White Glazed Color | 0 | 0 | 0 | |
DB0263 | Opaque Lime Glazed Luster | - | - | 0 | DB1500 | Opaque White Glazed Color AB | 0 | 0 | 0 | |
DB0264 | Opaque Turquoise Glazed Luster | - | - | 0 | DB1501 | Opaque White Glazed Color AB | 0 | 0 | 0 | |
DB0265 | Opaque Lilac Glazed Luster | 0 | - | 0 | DB1502 | Opaque White Glazed Color AB | 0 | 0 | 0 | |
DB0266 | Opaque Lt. Lapis Glazed Luster | 0 | - | 0 | DB1503 | Opaque White Glazed Color AB | 0 | 0 | 0 | |
DB0267 | Opaque Lt. Lapis Glazed Luster | - | - | 0 | DB1504 | Opaque White Glazed Color AB | 0 | 0 | 0 | |
DB0268 | Opaque Dark Gray Luster | - | - | 0 | DB1505 | Opaque White Glazed Color AB | 0 | 0 | 0 | |
DB0271 | Inside Dyed Color | 0 | 0 | - | DB1506 | Opaque White Glazed Color AB | 0 | 0 | 0 | |
DB0272 | Inside Dyed Color | - | 0 | X | DB1507 | Opaque White Glazed Color AB | 0 | 0 | 0 | |
DB0273 | Inside Dyed Color | 0 | 0 | - | DB1508 | Opaque White Glazed Color AB | 0 | 0 | 0 | |
DB0274 | Inside Dyed Color | 0 | 0 | - | DB1510 | Matte Opaque White Glazed Color | 0 | 0 | 0 | |
DB0275 | Inside Dyed Color | - | 0 | X | DB1511 | Matte Opaque White Glazed Color | 0 | 0 | 0 | |
DB0276 | Inside Dyed Color AB | - | 0 | X | DB1512 | Matte Opaque White Glazed Color | 0 | 0 | 0 | |
DB0277 | Inside Dyed Color | - | 0 | X | DB1513 | Matte Opaque White Glazed Color | 0 | 0 | 0 | |
DB0278 | Inside Dyed Color | 0 | 0 | - | DB1514 | Matte Opaque White Glazed Color | 0 | 0 | 0 | |
